<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmaterial &#187; process</title>
	<atom:link href="http://transmaterial.net/index.php/tag/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://transmaterial.net</link>
	<description>MATERIALS THAT REDEFINE OUR PHYSICAL ENVIRONMENT</description>
	<lastBuildDate>Fri, 18 May 2012 15:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flight Assembled Architecture</title>
		<link>http://transmaterial.net/index.php/2012/01/20/flight-assembled-architecture/</link>
		<comments>http://transmaterial.net/index.php/2012/01/20/flight-assembled-architecture/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:33 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1991</guid>
		<description><![CDATA[Flight Assembled Architecture is a demonstration project that exhibits research conducted on flying machine enabled construction by ETH Zürich professor Raffaello D&#8217;Andrea and architects Gramazio &#38; Kohler. The first installation to be built by flying machines, Flight Assembled Architecture utilizes software-controlled flying robots to place foam bricks individually in order to construct a large open-weave [...]]]></description>
			<content:encoded><![CDATA[<p>Flight Assembled Architecture is a demonstration project that exhibits research conducted on flying machine enabled construction by ETH Zürich professor Raffaello D&#8217;Andrea and architects Gramazio &amp; Kohler. The first installation to be built by flying machines, Flight Assembled Architecture utilizes software-controlled flying robots to place foam bricks individually in order to construct a large open-weave structure. Imagined as a scale representation of a 600 m tall towering city, the installation &#8220;addresses radical new ways of thinking and materializing architecture as a physical process of dynamic formation,&#8221; says D&#8217;Andrea.</p>
<p>Contact: <a href="http://www.idsc.ethz.ch/Research_DAndrea/fmec">ETH Zürich</a>, Zürich, Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2012/01/20/flight-assembled-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dukta</title>
		<link>http://transmaterial.net/index.php/2011/09/09/dukta/</link>
		<comments>http://transmaterial.net/index.php/2011/09/09/dukta/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:00:16 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digifab]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[transformational]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1932</guid>
		<description><![CDATA[Dukta is a timber forming system that uses precise incisions to impart flexibility. Developed by Christian Kuhn and Serge Lunin, the method allows stiff wood panels to be easily shaped in three dimensions. The near rubbery flexibility is achieved with staggered, regularly arranged incisions. Different cutting options expand the scope of possible applications, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Dukta is a timber forming system that uses precise incisions to impart flexibility. Developed by Christian Kuhn and Serge Lunin, the method allows stiff wood panels to be easily shaped in three dimensions. The near rubbery flexibility is achieved with staggered, regularly arranged incisions. Different cutting options expand the scope of possible applications, and the simple method is suitable for various wood products such as plywood, fiberboard and solid wood. The process may also be applied to plastics and metals with similar effect.</p>
<p>Contact: <a href="http://www.dukta.com">Dukta</a>, Olten, Switzerland.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/09/09/dukta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Performance of Nature</title>
		<link>http://transmaterial.net/index.php/2011/08/26/dynamic-performance-of-nature/</link>
		<comments>http://transmaterial.net/index.php/2011/08/26/dynamic-performance-of-nature/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:00:51 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1923</guid>
		<description><![CDATA[Situated sensing technologies have created unprecedented ways with which to achieve a new synchronous relationship with the world. According to Portland-based design practice SoftRigid, the ability to observe the behavior of our environment through an orchestration of high-tech sensing devices displayed through dynamic architectural interfaces will enable a new form of environmental perception. SoftRigid&#8217;s installation [...]]]></description>
			<content:encoded><![CDATA[<p>Situated sensing technologies have created unprecedented ways with which to achieve a new synchronous relationship with the world. According to Portland-based design practice SoftRigid, the ability to observe the behavior of our environment through an orchestration of high-tech sensing devices displayed through dynamic architectural interfaces will enable a new form of environmental perception. SoftRigid&#8217;s installation Dynamic Performance of Nature embodies this ethos by utilizing an array of locally- and globally-distributed open-source environmental sensing devices integrated with a dynamic and communicative material assembly.</p>
<p>The project captures live data about weather such as wind speed and direction, temperature and relative humidity, and other measurable environmental phenomena such as seismic activity, from around the world and translates it through full-color LED lighting embedded within semi-translucent HDPE. The installation communicates this information to museum visitors via custom processing scripts that display the information in illuminated flows of varying color, intensity, and direction which respond to the unique geometry of the wall’s overall form. According to the manufacturer, the assembly is designed to create an inspiring and informative user experience that imparts to its visitors this ethos of 21st century sustainability, seeking to transcend conventional applications of green techniques with something alive and integrated with the environment, connecting people to place through a synthesis of information, material, and architecture.</p>
<p>Contact: <a href="http://www.softrigid.com">SoftRigid</a>, Portland, OR, USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/08/26/dynamic-performance-of-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rastra</title>
		<link>http://transmaterial.net/index.php/2011/06/14/rastra/</link>
		<comments>http://transmaterial.net/index.php/2011/06/14/rastra/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:00:17 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[concrete]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[repurposed]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1833</guid>
		<description><![CDATA[Rastra panels are large building blocks with a grid of internal channels that serve as a stay-in-place wall form for residential and commercial structures. Once a complete floor is set in place, the channels are reinforced and concrete is poured to achieve any desired strength. A Rastra wall is capable of withstanding earthquakes, hurricanes, and [...]]]></description>
			<content:encoded><![CDATA[<p>Rastra panels are large building blocks with a grid of internal channels that serve as a stay-in-place wall form for residential and commercial structures. Once a complete floor is set in place, the channels are reinforced and concrete is poured to achieve any desired strength. A Rastra wall is capable of withstanding earthquakes, hurricanes, and other forces of nature, because the system of channels is designed to provide maximum strength with minimum amount of concrete.</p>
<p>The Rastra panels are made of recycled post-consumer foam plastics placed in a cement matrix. This composition unifies the best properties for a wall; it is durable, lightweight, and quick to install, and also provides high thermal and acoustic insulation. Rastra is resistant to fire, mold, insects, and rodents. It also has a cementitious surface to which stucco adheres well.</p>
<p>Contact: <a href="http://www.rastra.com">Rastra Corporation</a>, Scottsdale, AZ, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568985630?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568985630">Transmaterial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/06/14/rastra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D-Printed Wellboard</title>
		<link>http://transmaterial.net/index.php/2011/05/27/3d-printed-wellboard/</link>
		<comments>http://transmaterial.net/index.php/2011/05/27/3d-printed-wellboard/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:00:27 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digifab]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1801</guid>
		<description><![CDATA[Wellboard is a lightweight, cellulose-based material pressed into a variety of profiles for use in exhibition, shop and furniture design applications. 3D-Printed Wellboard employs an image-transfer process developed by Okalux entitled Okacolor. This innovative printing method allows digital images to maintain their geometrical integrity despite the deformations inherent in the contouring process. The combination of [...]]]></description>
			<content:encoded><![CDATA[<p>Wellboard is a lightweight, cellulose-based material pressed into a variety of profiles for use in exhibition, shop and furniture design applications. 3D-Printed Wellboard employs an image-transfer process developed by Okalux entitled Okacolor. This innovative printing method allows digital images to maintain their geometrical integrity despite the deformations inherent in the contouring process. The combination of custom digital imagery and specific profiles can generate layered visual effects.</p>
<p>Contact: <a href="http://www.well.de">Well Ausstellungssystem GmbH</a>, Hannover, Germany.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/05/27/3d-printed-wellboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Repairing Matrices</title>
		<link>http://transmaterial.net/index.php/2011/05/01/self-repairing-matrices/</link>
		<comments>http://transmaterial.net/index.php/2011/05/01/self-repairing-matrices/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:00:40 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[transformational]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1786</guid>
		<description><![CDATA[The fact that structural damage can go undetected in many materials means that some products are often over-engineered. However, substances that can provide information about their internal stresses—as well as trigger reliable self-healing properties—allow manufacturers to be more confident in using lighter weight materials. Self-Repairing and Sensing Matrices can also survive longer than their conventional [...]]]></description>
			<content:encoded><![CDATA[<p>The fact that structural damage can go undetected in many materials means that some products are often over-engineered. However, substances that can provide information about their internal stresses—as well as trigger reliable self-healing properties—allow manufacturers to be more confident in using lighter weight materials. Self-Repairing and Sensing Matrices can also survive longer than their conventional counterparts, thus reducing the use of virgin materials or petroleum-based resources. Natural Process Design has thus far made airplane wings and other components of this material, which has been successfully tested for flexure, compression, and shear.</p>
<p>Contact: <a href="http://www.naturalprocessdesign.com">Natural Process Design, Inc.</a>, Winona, MN, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/05/01/self-repairing-matrices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Órgano</title>
		<link>http://transmaterial.net/index.php/2011/03/18/organo/</link>
		<comments>http://transmaterial.net/index.php/2011/03/18/organo/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:00:35 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[ultraperforming]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1763</guid>
		<description><![CDATA[Órgano is a sculpture designed by the Spanish artist Eusebio Sempere and built in Madrid, Spain. Composed of a three-dimensional array of polished stainless steel pipes, the installation rotates to filter and reflect sunlight dynamically. Recently, researchers at the Institute of Materials Science in Madrid tested the acoustic properties of the sculpture, and found that [...]]]></description>
			<content:encoded><![CDATA[<p>Órgano is a sculpture designed by the Spanish artist Eusebio Sempere and built in Madrid, Spain. Composed of a three-dimensional array of polished stainless steel pipes, the installation rotates to filter and reflect sunlight dynamically.</p>
<p>Recently, researchers at the Institute of Materials Science in Madrid tested the acoustic properties of the sculpture, and found that Órgano also behaves as a phononic crystal capable of filtering and modifying sound waves. Listeners positioned on one side of the installation will hear tonal modifications of sounds projected from the opposite side—an aural analogy to the visual effect of light passing through colored prisms.</p>
<p>Scientists at the Transport Research Laboratory in the UK are currently researching the application of Sempere’s geometry to reduce noise along rail networks and roadways.</p>
<p>Contact: <a href="http://www.march.es/arte/coleccion/obras/sempere.asp">Fundación Juan March</a>, Madrid, Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/03/18/organo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuaDror</title>
		<link>http://transmaterial.net/index.php/2011/03/04/quadror/</link>
		<comments>http://transmaterial.net/index.php/2011/03/04/quadror/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:00:07 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[transformational]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1755</guid>
		<description><![CDATA[QuaDror is described as a new structural joint offering myriad design applications at a variety of scales. Designer Dror Benshetrit of Studio Dror unveiled this new geometrical approach at the recent Design Indaba conference in Cape Town. Recalling the strategy of the diagrid, QuaDror uses diagonal framing members to carry gravity loads while providing good [...]]]></description>
			<content:encoded><![CDATA[<p>QuaDror is described as a new structural joint offering myriad design applications at a variety of scales. Designer Dror Benshetrit of Studio Dror unveiled this new geometrical approach at the recent Design Indaba conference in Cape Town. Recalling the strategy of the diagrid, QuaDror uses diagonal framing members to carry gravity loads while providing good resistance to lateral loads. Compelling animations on the <a href="http://www.quadror.com/">QuaDror website </a>allow viewers to witness planes of simple flat materials quickly transforming into elegant structures.</p>
<p>QuaDror’s multi-scalar application is an advantage, allowing the joint to be applied in small models, buildings, and bridges alike. Given its rapid assembly and light weight, it may also be utilized in disaster recovery housing. Perhaps the system’s greatest contribution is the convincing demonstration that form and performance are mutually beneficial.</p>
<p>Contact: <a href="http://www.quadror.com/">Studio Dror</a>, New York, NY, USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/03/04/quadror/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raycounting</title>
		<link>http://transmaterial.net/index.php/2011/02/18/raycounting/</link>
		<comments>http://transmaterial.net/index.php/2011/02/18/raycounting/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:00:59 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digifab]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1746</guid>
		<description><![CDATA[Raycounting is a method for generating form by registering the intensity and orientation of light rays. 3D surfaces of double curvature are the result of assigning light parameters to flat planes. Developed by Neri Oxman, the algorithm calculates the intensity, position and direction of one, or multiple, light sources placed in a given environment and [...]]]></description>
			<content:encoded><![CDATA[<p>Raycounting is a method for generating form by registering the intensity and orientation of light rays. 3D surfaces of double curvature are the result of assigning light parameters to flat planes. Developed by Neri Oxman, the algorithm calculates the intensity, position and direction of one, or multiple, light sources placed in a given environment and assigns local curvature values to each point in space corresponding to the reference plane and the light dimension. The models explore the relation between geometry and light performance from a computational-geometry perspective. Light performance analysis tools are reconstructed programmatically to allow for morphological synthesis based on intensity, frequency and polarization of light parameters as defined by the user.</p>
<p>Contact: <a href="http://www.media.mit.edu/">MIT Media Laboratory</a>, Cambridge, MA, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/02/18/raycounting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zcell</title>
		<link>http://transmaterial.net/index.php/2011/02/04/zcell/</link>
		<comments>http://transmaterial.net/index.php/2011/02/04/zcell/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:00:31 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[rubber]]></category>
		<category><![CDATA[finishes]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[ultraperforming]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1738</guid>
		<description><![CDATA[Zcell is an engineered foaming cell-structure technology that provides customizable material solutions related to protection requirements. Developed by South Korea-based DXD Inc., Zcell technology offers a broad range of lightweight cushioning and protective benefits with improved structure, performance, function, flexibility and consistency in cross-linked foam components and products. Zcell allows for unlimited cell structure patterns, [...]]]></description>
			<content:encoded><![CDATA[<p>Zcell is an engineered foaming cell-structure technology that provides customizable material solutions related to protection requirements. Developed by South Korea-based DXD Inc., Zcell technology offers a broad range of lightweight cushioning and protective benefits with improved structure, performance, function, flexibility and consistency in cross-linked foam components and products. Zcell allows for unlimited cell structure patterns, multiple molding processes, multiple materials and combinations, as well as unlimited configurations.</p>
<p>Contact: <a href="http://www.edxd.com">DXD Inc.</a>, Busan, South Korea.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/02/04/zcell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

