<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmaterial &#187; process</title>
	<atom:link href="http://transmaterial.net/index.php/tag/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://transmaterial.net</link>
	<description>MATERIALS THAT REDEFINE OUR PHYSICAL ENVIRONMENT</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>No-Limit Panels</title>
		<link>http://transmaterial.net/index.php/2010/06/25/no-limit-panels/</link>
		<comments>http://transmaterial.net/index.php/2010/06/25/no-limit-panels/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:00:29 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1598</guid>
		<description><![CDATA[Rubber pad–based metal forming is a technique developed by the aerospace industry. Metaalwarenfabriek Phoenix applies this technique to manufacture double curved sheet metal products for a variety of markets and industries. The advantage of rubber-pad forming is that only one mold is required, since the rubber pad assumes the function of the counter mold and [...]]]></description>
			<content:encoded><![CDATA[<p>Rubber pad–based metal forming is a technique developed by the aerospace industry. Metaalwarenfabriek Phoenix applies this technique to manufacture double curved sheet metal products for a variety of markets and industries. The advantage of rubber-pad forming is that only one mold is required, since the rubber pad assumes the function of the counter mold and sheet metal holder combined. As a result, tooling costs are only 10–25 percent of those for traditional deep drawing. No-Limit Panels may be used for exterior and interior design applications, and a wide variety of patterns are possible using the rubber-pad forming technique.</p>
<p>Contact: <a href="http://www.phoenixmetaal.com">Metaalwarenfabriek Phoenix BV</a>, Eindhoven, The Netherlands.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/06/25/no-limit-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser-Sintered Textiles</title>
		<link>http://transmaterial.net/index.php/2010/06/04/laser-sintered-textiles/</link>
		<comments>http://transmaterial.net/index.php/2010/06/04/laser-sintered-textiles/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:00:51 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digifab]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[finishes]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1586</guid>
		<description><![CDATA[Laser-Sintered Textiles, based on a concept by designer Jiri Evenhuis, have opened a new frontier of possibilities for the production of future textiles. Instead of creating textiles by the meter, then cutting and sewing them together into final products, Laser-Sintered Textiles could one day make needle and thread obsolete. After several years of research in [...]]]></description>
			<content:encoded><![CDATA[<p>Laser-Sintered Textiles, based on a concept by designer Jiri Evenhuis, have opened a new frontier of possibilities for the production of future textiles. Instead of creating textiles by the meter, then cutting and sewing them together into final products, Laser-Sintered Textiles could one day make needle and thread obsolete.</p>
<p>After several years of research in software, materials, and surface quality, Freedom of Creation (FOC) launched its first commercial products for the public in 2005. Since there were no machines made specifically for manufacturing interlocking textile patterns by layers, FOC employed rapidmanufacturing techniques such as laser sintering for their manufacture. FOC’s textile products don’t require any assembly and products may be made inside their own packaging.</p>
<p>Contact: <a href="http://www.freedomofcreation.com">Feedom of Creation</a>, Amsterdam, The Netherlands.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/06/04/laser-sintered-textiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Symbiosis</title>
		<link>http://transmaterial.net/index.php/2010/05/21/symbiosis/</link>
		<comments>http://transmaterial.net/index.php/2010/05/21/symbiosis/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:00:51 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[coatings]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recombinant]]></category>
		<category><![CDATA[transformational]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1577</guid>
		<description><![CDATA[A course at the Department of Microbiology at the University of Wageningen taught Jelte van Abbema how to handle bacteria and their surroundings. Armed with this new knowledge and with the help of a microscope, Abbema began experiments in living font manipulation. According to Abbema, &#8220;the page becomes a feeding ground where bacteria can proliferate, [...]]]></description>
			<content:encoded><![CDATA[<p>A course at the Department of Microbiology at the University of Wageningen taught Jelte van Abbema how to handle bacteria and their surroundings. Armed with this new knowledge and with the help of a microscope, Abbema began experiments in living font manipulation. According to Abbema, &#8220;the page becomes a feeding ground where bacteria can proliferate, but it is the surrounding environment that determines the image’s growth potential.&#8221;</p>
<p>In recounting his experiences, the designer explains that &#8220;for these hungry little creatures to grow they require a nice hot and humid environment and food. Give them this and they basically grow on anything. In order to get the bacteria interested in the paper I used agar (a substance scientists use to cultivate bacteria in the laboratory). Fortunately some of them liked it, and some even started eating the cellulose of the paper. However if you let them grow without rules it immediately becomes chaotic. So to form images I had to control the shape of the bacterial culture right from the outset. For this I used various techniques such as silk-screen printing and old wooden-cut letters. At first the ink on the paper is hardly visible because the quantity of bacteria is minimal. But then, as they start to grow their pigment is unveiled and you begin to see them. In a converted poster box where the paper can reveal its life, messages appear and change through time.&#8221;</p>
<p>Contact: <a href="http://www.vanabbema.net">Jelte van Abbema</a>, Amsterdam, The Netherlands.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/05/21/symbiosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Based Upon Surfaces</title>
		<link>http://transmaterial.net/index.php/2010/04/02/based-upon-surfaces/</link>
		<comments>http://transmaterial.net/index.php/2010/04/02/based-upon-surfaces/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:00:22 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[finishes]]></category>
		<category><![CDATA[furnishings]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1545</guid>
		<description><![CDATA[Based Upon has developed a series of multi-layered textured surfaces in metals, resins, and lacquers that are available to be specified as surface finishes within architectural and interiors projects. Taking inspiration from elements as diverse as stingray skin, laburnum leaves, or the fine lines within a human hand, Based Upon has conjured a rich and [...]]]></description>
			<content:encoded><![CDATA[<p>Based Upon has developed a series of multi-layered textured surfaces in metals, resins, and lacquers that are available to be specified as surface finishes within architectural and interiors projects. Taking inspiration from elements as diverse as stingray skin, laburnum leaves, or the fine lines within a human hand, Based Upon has conjured a rich and varied collection of surface features using construction-ready materials.</p>
<p>Based Upon Surfaces may be hung like wall paintings, although they are often used to create detailed feature walls or monolithic furniture pieces. The surfaces also make visually-stimulating ceilings or hardwearing metal floors that subtly evolve over time.</p>
<p>Working the metal from a liquid to a solid state, Based Upon plays with the changing state of the material, and experiments with the way the liquid metal dries, drips or settles upon a surface. The finishing process is careful, considered, and intricate. Sanding and polishing excavates the metal from beneath the earth-like surface that forms, allowing the application of traditional metal techniques.</p>
<p>Contact: <a href="http://www.basedupon.co.uk">Based Upon</a>, London, UK.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/04/02/based-upon-surfaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kebony</title>
		<link>http://transmaterial.net/index.php/2010/03/05/kebony/</link>
		<comments>http://transmaterial.net/index.php/2010/03/05/kebony/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:00:32 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recombinant]]></category>
		<category><![CDATA[ultraperforming]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1532</guid>
		<description><![CDATA[Kebony is a high performance wood that is modified by a process called Kebonization, which is an environmentally friendly procedure that enhances the properties of wood using biowaste from the sugar industry. Kebony is a durable alternative to impregnated surface-treated and tropical timber. The process, which is based on a liquid extracted from biowaste, strengthens [...]]]></description>
			<content:encoded><![CDATA[<p>Kebony is a high performance wood that is modified by a process called Kebonization, which is an environmentally friendly procedure that enhances the properties of wood using biowaste from the sugar industry. Kebony is a durable alternative to impregnated surface-treated and tropical timber.</p>
<p>The process, which is based on a liquid extracted from biowaste, strengthens the cellular walls of wood, increases the density of the materials, and makes the product stiffer and significantly harder than untreated wood. Kebonization results in the wood cells being permanently blocked, which reduces shrinkage and swelling by approximately 50% when compared with untreated wood. The polymer is permanently bonded to the cell structure in the wood by means of a process that cannot be reversed; thus, Kebony contains no chemicals that can be released into the environment. In the waste disposal phase, Kebony can be treated as regular untreated wood.</p>
<p>Available Kebony species are pine, spruce, oak, beech, maple and southern yellow pine. The raw materials for Kebony are acquired from commercially managed forests with large timber harvests. Kebonized wood has a golden brown colour that naturally turns grey. Kebony acquires a natural silver-grey patina and exposure to sun and rain creates an interesting effect of visual depth.</p>
<p>Kebony exhibits good durability and long life spans in harsh climates, and there is no need for paint or sealing. The increased resistance protects against decay, fungi, insects and other microorganisms. Required maintenance is limited to normal cleaning.</p>
<p>Contact: <a href="http://www.kebony.com">Kebony ASA</a>, Skien, Norway.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/03/05/kebony/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Monocoque</title>
		<link>http://transmaterial.net/index.php/2010/01/08/monocoque/</link>
		<comments>http://transmaterial.net/index.php/2010/01/08/monocoque/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:00:21 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digifab]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recombinant]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1481</guid>
		<description><![CDATA[Monocoque stands for a construction technique that supports structural load using an object&#8217;s external skin. Contradictory to the traditional design of building skins that distinguishes between internal structural frameworks and non-bearing skin elements, this approach promotes the heterogeneity of material properties. Monocoque&#8217;s structural skin is generated using a Voronoi pattern, the density of which corresponds [...]]]></description>
			<content:encoded><![CDATA[<p>Monocoque stands for a construction technique that supports structural load using an object&#8217;s external skin. Contradictory to the traditional design of building skins that distinguishes between internal structural frameworks and non-bearing skin elements, this approach promotes the heterogeneity of material properties.</p>
<p>Monocoque&#8217;s structural skin is generated using a Voronoi pattern, the density of which corresponds to simulated loading conditions. The distribution of shear-stress lines and surface pressure is embodied in the allocation and relative thickness of the vein-like elements built into the skin. The prototype model was 3-D printed using OBJET’s Polyjet matrix technology which allows for the assignment of structural properties to multiple 3-D printed substances. This innovative technology provides for the ability to print parts and assemblies made of multiple materials within a single build, as well as to create composite materials that present preset combinations of mechanical properties.</p>
<p>Contact: <a href="http://www.media.mit.edu/">MIT Media Laboratory</a> / <a href="http://www.materialecology.com">Material Ecology</a>, Boston, MA, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/01/08/monocoque/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AlgoRhythms</title>
		<link>http://transmaterial.net/index.php/2009/11/26/algorhythms/</link>
		<comments>http://transmaterial.net/index.php/2009/11/26/algorhythms/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 04:00:41 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1453</guid>
		<description><![CDATA[Milgo/Bufkin can bend complex shapes in metal, providing solutions to the most demanding problems. These shapes are economical alternatives to extrusions and roll forming. Just as our genetic code permits each of us to be unique, so too AlgoRhythm technology generates a wide range of unique forms from its genetic code. Milgo/Bufkin’s process offers a [...]]]></description>
			<content:encoded><![CDATA[<p>Milgo/Bufkin can bend complex shapes in metal, providing solutions to the most demanding problems. These shapes are economical alternatives to extrusions and roll forming.</p>
<p>Just as our genetic code permits each of us to be unique, so too AlgoRhythm technology generates a wide range of unique forms from its genetic code. Milgo/Bufkin’s process offers a wide range of curvilinear structures with fluid movements mirroring the flows of nature. Material flows under its own weight and other forces according to morphologic laws that pertain more to fluid motion than to static objects. By freeing the elements of construction from their rigid geometries, AlgoRhythm technology unfolds infinite opportunities to model a new architecture. The undulating look of these structures results from the behavior of sheet metal under force. The forms are nondeformational, thereby maintaining the integrity of the metal.</p>
<p>Dr. Haresh Lalvani, architect-morphologist and inventor of these new forms, says that AlgoRhythms proceed from the bottom-up: columns, walls, and ceilings. The first series of products introduced here are based on morphologically structured information (meta architecture, genomic architecture) that permits endless variations on a theme by manipulating the morphological genome.</p>
<p>Contact: <a href="http://milgo-bufkin.com/algorhythms/">Milgo/Bufkin</a>, Brooklyn, NY, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568985630?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568985630">Transmaterial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/11/26/algorhythms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gouged Collection</title>
		<link>http://transmaterial.net/index.php/2009/11/24/gouged-collection/</link>
		<comments>http://transmaterial.net/index.php/2009/11/24/gouged-collection/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:08:41 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[wood]]></category>
		<category><![CDATA[finishes]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1445</guid>
		<description><![CDATA[Architectural Systems offers a collection of wood and integral-color MDF panels with a striking 3D-milled surface effect. A variety of milling surface patterns, wood veneers, and specialty finishes, such as matte velour, stains, and pearlescent colors, are available. The panels may be hung, affixed, or incorporated into any interior flat or curved surface. Panel thickness [...]]]></description>
			<content:encoded><![CDATA[<p>Architectural Systems offers a collection of wood and integral-color MDF panels with a striking 3D-milled surface effect. A variety of milling surface patterns, wood veneers, and specialty finishes, such as matte velour, stains, and pearlescent colors, are available. The panels may be hung, affixed, or incorporated into any interior flat or curved surface. Panel thickness varies according to the selected substrate material.</p>
<p>Contact: <a href="http://www.archsystems.com">Architectural Systems, Inc.</a>, New York, NY, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568985630?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568985630">Transmaterial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/11/24/gouged-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiColor</title>
		<link>http://transmaterial.net/index.php/2009/11/19/ticolor/</link>
		<comments>http://transmaterial.net/index.php/2009/11/19/ticolor/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:00:46 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[metals]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recombinant]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1436</guid>
		<description><![CDATA[Titanium and its alloys are widely used based on their chemical resistance and high mechanical performance related to relative low specific weight. While titanium has traditionally been finished in dark gray wrought or silver polished states, the material can actually exhibit a spectrum of colors when a thin, amorphous oxide layer develops on its surface. [...]]]></description>
			<content:encoded><![CDATA[<p>Titanium and its alloys are widely used based on their chemical resistance and high mechanical performance related to relative low specific weight. While titanium has traditionally been finished in dark gray wrought or silver polished states, the material can actually exhibit a spectrum of colors when a thin, amorphous oxide layer develops on its surface.</p>
<p>NanoSurfaces’s controlled electrochemical process allows titanium to produce unusual colors such as pink, blue, brown, green, and yellow with many different intensities and finishes. These colors are chemically resistant, may be applied to complex shapes, and are suitable for interior and exterior applications. When exposed to sunlight, the colors become particularly intense and vibrant.</p>
<p>Contact: <a href="http://www.nanosurfaces.it">NanoSurfaces S.R.L.</a>, Cadriano di Granarolo (BO), Italy.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568985630?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568985630">Transmaterial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/11/19/ticolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartesian Wax</title>
		<link>http://transmaterial.net/index.php/2009/11/13/cartesian-wax/</link>
		<comments>http://transmaterial.net/index.php/2009/11/13/cartesian-wax/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:00:29 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digifab]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recombinant]]></category>
		<category><![CDATA[rubber]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1397</guid>
		<description><![CDATA[Cartesian Wax is a continuous tiling system that structurally varies across its surface area to accommodate a range of physical conditions of light transmission, heat flux, and structural support. The surface is thicker where it is structurally required to support itself, and modulates its transparency according to the light conditions of its hosting environment. Architect [...]]]></description>
			<content:encoded><![CDATA[<p>Cartesian Wax is a continuous tiling system that structurally varies across its surface area to accommodate a range of physical conditions of light transmission, heat flux, and structural support. The surface is thicker where it is structurally required to support itself, and modulates its transparency according to the light conditions of its hosting environment.</p>
<p>Architect and digital fabrication researcher Neri Oxman assembled twenty tiles as a continuum composed of multiple resin types—rigid and/or flexible. She designed each tile as a structural composite representing the local performance criteria as manifested in the mixtures of liquid resin.</p>
<p>Contact: <a href="http://www.materialecology.com">Material Ecology</a>, Boston, MA, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/11/13/cartesian-wax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
