<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmaterial &#187; equipment</title>
	<atom:link href="http://transmaterial.net/index.php/tag/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://transmaterial.net</link>
	<description>MATERIALS THAT REDEFINE OUR PHYSICAL ENVIRONMENT</description>
	<lastBuildDate>Fri, 20 Jan 2012 15:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Liquid Display</title>
		<link>http://transmaterial.net/index.php/2011/09/30/liquid-display/</link>
		<comments>http://transmaterial.net/index.php/2011/09/30/liquid-display/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:00:12 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1945</guid>
		<description><![CDATA[The Liquid Display is an ambient display comprised by a screen filled with liquid and programmed air bubbles. Developed by Nicolas Büchi, the interface consists of multiple water or water-based emulsion filled cubes. The Liquid Display is intended to convey information discretely—approaching the limits of perception—rather than the increasingly saturated information exhibited by contemporary display [...]]]></description>
			<content:encoded><![CDATA[<p>The Liquid Display is an ambient display comprised by a screen filled with liquid and programmed air bubbles. Developed by Nicolas Büchi, the interface consists of multiple water or water-based emulsion filled cubes. The Liquid Display is intended to convey information discretely—approaching the limits of perception—rather than the increasingly saturated information exhibited by contemporary display technologies.</p>
<p>Contact: <a href="http://www.theliquiddisplay.com">Nicolas Büchi</a>, Basel, Switzerland.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/09/30/liquid-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulp-Based Computing</title>
		<link>http://transmaterial.net/index.php/2011/01/07/pulp-based-computing/</link>
		<comments>http://transmaterial.net/index.php/2011/01/07/pulp-based-computing/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 16:00:03 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1722</guid>
		<description><![CDATA[Pulp-Based Computing is a fabrication technique for creating paper composites, which can function as sensors, actuators and circuit boards while retaining the physical and aesthetic qualities of paper. Papermaking allows for an inclusion process, where a physical object can be permanently embedded in between two individual paper sheets which are then compressed, drained and set [...]]]></description>
			<content:encoded><![CDATA[<p>Pulp-Based Computing is a fabrication technique for creating paper composites, which can function as sensors, actuators and circuit boards while retaining the physical and aesthetic qualities of paper.</p>
<p>Papermaking allows for an inclusion process, where a physical object can be permanently embedded in between two individual paper sheets which are then compressed, drained and set to dry. By silk screening and encapsulating electrically active inks, conductive threads, and smart materials in between sheets, it is possible to create an electronic paper &#8220;sandwich&#8221; that is resilient and inseparable from its embedded object. This process allows for the fabrication of paper speakers, emissive displays, as well as bend-and-touch sensors.</p>
<p>While electronic paper technologies usually overlook the material qualities that are at the core of paper&#8217;s versatility, Pulp-Based Computing produces electronic paper composites that can be folded, shredded, recycled, stapled and written on while preserving the electrical reliability and resilience of traditional electronic components.</p>
<p>Contact: <a href="http://web.media.mit.edu/~marcelo/">Marcelo Coelho/MIT Media Lab</a>, Cambridge, MA, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2011/01/07/pulp-based-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PIXA</title>
		<link>http://transmaterial.net/index.php/2010/10/01/pixa/</link>
		<comments>http://transmaterial.net/index.php/2010/10/01/pixa/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:00:19 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[concrete]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[recombinant]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1664</guid>
		<description><![CDATA[PIXA, designed by Abhinand Lath, utilizes Sensitile Systems’ light-piping technologies to enable the placement of a precise grid of light guides within a concrete matrix. These light guides optically connect the two surfaces of the material and mate directly to an LED screen or projection system on one surface, allowing the digital control of each [...]]]></description>
			<content:encoded><![CDATA[<p>PIXA, designed by Abhinand Lath, utilizes Sensitile Systems’ light-piping technologies to enable the placement of a precise grid of light guides within a concrete matrix. These light guides optically connect the two surfaces of the material and mate directly to an LED screen or projection system on one surface, allowing the digital control of each “pixel” on the corresponding surface. PIXA is also appropriate for use as a screen or divider panel, and may be manufactured with a random, “organic” pattern of light terminals rather than a strict grid layout.</p>
<p>Contact: <a href="http://www.sensitile.com">SensiTile Systems</a>, Ypsilanti, MI, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/10/01/pixa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Cubes</title>
		<link>http://transmaterial.net/index.php/2010/07/23/media-cubes/</link>
		<comments>http://transmaterial.net/index.php/2010/07/23/media-cubes/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:00:40 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1616</guid>
		<description><![CDATA[Media Cubes invite tangible interaction to control media. Unlike conventional remote devices, this system consists of two cubes made out of wood. The system can track the orientation and rotation of the objects in order to relay particular commands. The user controls a particular function by orienting its symbol up, then rotating the cube to [...]]]></description>
			<content:encoded><![CDATA[<p>Media Cubes invite tangible interaction to control media. Unlike conventional remote devices, this system consists of two cubes made out of wood. The system can track the orientation and rotation of the objects in order to relay particular commands. The user controls a particular function by orienting its symbol up, then rotating the cube to adjust the function—such as changing the volume level or scrolling through a song list.</p>
<p>The technology inside the cube is fairly simple. Gyroscopic and accelerometer sensors detect movement with a high level of accuracy. The signal is then sent via radio technology the same way a wireless mouse works. The cubes are charged with contactless induction technology, and there is no need for a power input. In this way, the Media Cubes demonstrate the unexpected integration of technological controls with a more intuitive, tactile interface.</p>
<p>Contact: <a href="http://www.mattiasandersson.com">Mattias Andersson</a>, Johanneshov, Sweden.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/07/23/media-cubes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HoloPro</title>
		<link>http://transmaterial.net/index.php/2009/11/14/holopro/</link>
		<comments>http://transmaterial.net/index.php/2009/11/14/holopro/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:00:13 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[material]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1416</guid>
		<description><![CDATA[Originally developed at the Institute for Light and Building Technology, HoloPro is a transparent rear projection surface that is almost completely unaffected by surrounding ambient light, and may even be used in daylit environments. HoloPro consists of Holographic Optical Elements (HOE), which are exposed on a high resolution film through the use of a laser. [...]]]></description>
			<content:encoded><![CDATA[<p>Originally developed at the Institute for Light and Building Technology, HoloPro is a transparent rear projection surface that is almost completely unaffected by surrounding ambient light, and may even be used in daylit environments.</p>
<p>HoloPro consists of Holographic Optical Elements (HOE), which are exposed on a high resolution film through the use of a laser. The angle-based selectivity of the HOEs ensures that only the light emitted by a projector is directed toward the observer. Consequently, the ambient light coming from other directions passes directly through the screen and does not interfere with the projected images. The exposed and developed film is embedded between two pieces of transparent material for protection, and the assembly is UV stable for exterior use.</p>
<p>Contact: <a href="http://www.holopro.com">G+B Pronova GmbH</a>, Bergisch Gladbach, Germany.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568985630?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568985630">Transmaterial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/11/14/holopro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTHUR</title>
		<link>http://transmaterial.net/index.php/2009/11/12/arthur/</link>
		<comments>http://transmaterial.net/index.php/2009/11/12/arthur/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:19:51 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1412</guid>
		<description><![CDATA[Augmented Round Table for ArcHitecture and URban Planning (ARTHUR) is a collaboration environment based on Augmented Reality (AR) technology. Developed by Dr. Wolfgang Broll at the Fraunhofer Institute, ARTHUR augments the exchange of information possible at a conventional conference table with virtual models of houses, cityscapes, or specific architectural components and details. Appropriate 3D objects are [...]]]></description>
			<content:encoded><![CDATA[<p>Augmented Round Table for ArcHitecture and URban Planning (ARTHUR) is a collaboration environment based on Augmented Reality (AR) technology. Developed by Dr. Wolfgang Broll at the Fraunhofer Institute, ARTHUR augments the exchange of information possible at a conventional conference table with virtual models of houses, cityscapes, or specific architectural components and details. Appropriate 3D objects are projected into the space above the table and viewed through stereoscopic head-mounted semitransparent displays. Geometrically registered to their environment, the objects behave similar to real objects and allow the users to examine them from any location. In contrast to real objects, the virtual objects can easily be modified using intuitive manipulation techniques, such as voice commands, tangible objects on the table, gestures, and gazebased interaction. In this way, different planning alternatives and proposed modifications become visible immediately, accelerating the overall planning and reviewing process.</p>
<p>ARTHUR can support architects throughout an entire project, from early sketches, to design and review meetings, through to presentations of the final results to clients. The ARTHUR system has already successfully been integrated with the Microstation CAD system (integration with other environments upon request).</p>
<p>Contact: <a href="http://www.fit.fraunhofer.de">Fraunhofer IT</a>, Sankt Augustin, Germany.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568987226?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568987226">Transmaterial 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/11/12/arthur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterWall</title>
		<link>http://transmaterial.net/index.php/2009/10/15/interwall/</link>
		<comments>http://transmaterial.net/index.php/2009/10/15/interwall/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:00:21 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1326</guid>
		<description><![CDATA[Teams need team computers: until now, working with a personal computer has only been possible for individuals. With the InterWall, it is possible to use a digital environment for teamwork, presentations, and conferences. Presentations and graphics in any required file format are projected onto the InterWall, which is a holographic glass surface. In this way, [...]]]></description>
			<content:encoded><![CDATA[<p>Teams need team computers: until now, working with a personal computer has only been possible for individuals. With the InterWall, it is possible to use a digital environment for teamwork, presentations, and conferences. Presentations and graphics in any required file format are projected onto the InterWall, which is a holographic glass surface. In this way, the product only becomes a display surface when it is in use; otherwise it is completely transparent. The mobile frame also allows flexible and fast application in different situations: as an electronic white board, a flip chart, a pin board, or a presentation and interaction surface for trade fairs and reception areas.</p>
<p>The InterWall is designed to increase work effectiveness within a given space. It allows the elimination of media and process discontinuity between individual work and teamwork, as well as the networking of work groups at different locations, which can lead to considerable time and cost savings.</p>
<p>Contact: <a href="http://www.foresee.biz">Foresee</a>, Bad Münder, Germany.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568985630?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568985630">Transmaterial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/10/15/interwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensacell</title>
		<link>http://transmaterial.net/index.php/2009/10/09/sensacell/</link>
		<comments>http://transmaterial.net/index.php/2009/10/09/sensacell/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:00:19 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1276</guid>
		<description><![CDATA[The Sensacell system transforms architectural surfaces into dynamic interactive experiences. Sensacell capacitive proximity sensors detect people and objects on the other side of barriers up to 2 inches (5.1 centimeters) thick, creating a three-dimensional, multitouch sensing zone above the surface. Additionally, the integrated full-color LED lighting array creates stunning interactive graphics, video, and ambient illumination. [...]]]></description>
			<content:encoded><![CDATA[<p>The Sensacell system transforms architectural surfaces into dynamic interactive experiences. Sensacell capacitive proximity sensors detect people and objects on the other side of barriers up to 2 inches (5.1 centimeters) thick, creating a three-dimensional, multitouch sensing zone above the surface. Additionally, the integrated full-color LED lighting array creates stunning interactive graphics, video, and ambient illumination. The plug-and-play system is based on 6 inch (15.2 centimeter) square modules that can be embedded into surfaces of any size or shape, allowing total design flexibility.</p>
<p>Sensacell arrays can be interfaced with other systems to control sound, light, video, HVAC, and alarm systems via RS232, MIDI, DMX, and TCP-IP. The Sensacell Sensa Tools software allows for the rapid development of customized programs to control various building systems or trigger particular environmental effects.</p>
<p>Contact: <a href="http://www.sensacell.com">Sensacell Inc.</a>, Brooklyn, NY, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568987226?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568987226">Transmaterial 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/10/09/sensacell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>InteracTable</title>
		<link>http://transmaterial.net/index.php/2009/09/19/interactable/</link>
		<comments>http://transmaterial.net/index.php/2009/09/19/interactable/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 02:24:24 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[furnishings]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1226</guid>
		<description><![CDATA[Andreas Störiko designed the InteracTable in order to answer questions regarding the nature of work in the new millennium: Why does an increasing rate of media discontinuity block our thinking although it is the digital age? What should furniture that allows teamwork on the computer look like? What would a digital work environment that actually [...]]]></description>
			<content:encoded><![CDATA[<p>Andreas Störiko designed the InteracTable in order to answer questions regarding the nature of work in the new millennium: Why does an increasing rate of media discontinuity block our thinking although it is the digital age? What should furniture that allows teamwork on the computer look like? What would a digital work environment that actually encourages creativity look like?</p>
<p>The InteracTable is a high table with a large-format, interactive screen integrated into the top surface, which serves as a shared working platform for project groups. The InteracTable combines high technology with familiar work practices; it is operated by a pen or a finger instead of a keyboard or mouse.</p>
<p>The design as a “normal” high table creates a familiar atmosphere for discussions and allows natural integration within seminar and conference spaces. Most importantly, the InteracTable provides a meeting place in an infomal atmosphere for all those involved in a project. Such a work environment promotes creativity and innovation and supports shared processing of complex information structures such as project plans and engineering drawings.</p>
<p>Contact: <a href="http://www.foresee.biz">Foresee</a>, Bad Münder, Germany.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568985630?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568985630">Transmaterial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/09/19/interactable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PixelSkin01</title>
		<link>http://transmaterial.net/index.php/2009/08/14/pixelskin01/</link>
		<comments>http://transmaterial.net/index.php/2009/08/14/pixelskin01/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 14:30:52 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[transformational]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1075</guid>
		<description><![CDATA[Developed by Sachin Anshuman of Orangevoid, PixelSkin01 is an intelligent cladding system intended to bring information display technology to light transmitting building facades. Conventional visual communication, such as advertising, obscures light and views for building occupants when applied to the facade and is at odds with the needs of the users. PixelSkin01 attempts to offer [...]]]></description>
			<content:encoded><![CDATA[<p>Developed by Sachin Anshuman of Orangevoid, PixelSkin01 is an intelligent cladding system intended to bring information display technology to light transmitting building facades. Conventional visual communication, such as advertising, obscures light and views for building occupants when applied to the facade and is at odds with the needs of the users. PixelSkin01 attempts to offer a solution via a heterogeneous smart surface that is translucent in its typical state but transforms into either a transparent state or a full-color video screen when desired. The system consists of a combination of electrochromic glass and ultra-bright electroluminescent tubes controlled by a distributed network of microcomputers and sensor consoles.</p>
<p>As a user approaches the surface, integrated sensors turn to transparent the default translucent state of the closest cluster of disks. The diameter of this transparent field is dynamically adjusted according to a variety of environmental parameters. When visual communication is desired—typically after working hours or when a potential customer approaches a retail window, for example—colored light is emitted by RGB electroluminescent tubes at the perimeter of each disk, and each module is treated a pixel within a larger image field.</p>
<p>Contact: <a href="http://www.orangevoid.org.uk">Orangevoid</a>, London, UK.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568987226?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568987226">Transmaterial 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/08/14/pixelskin01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

