<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transmaterial &#187; digital</title>
	<atom:link href="http://transmaterial.net/index.php/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://transmaterial.net</link>
	<description>MATERIALS THAT REDEFINE OUR PHYSICAL ENVIRONMENT</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Media Cubes</title>
		<link>http://transmaterial.net/index.php/2010/07/23/media-cubes/</link>
		<comments>http://transmaterial.net/index.php/2010/07/23/media-cubes/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:00:40 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1616</guid>
		<description><![CDATA[Media Cubes invite tangible interaction to control media. Unlike conventional remote devices, this system consists of two cubes made out of wood. The system can track the orientation and rotation of the objects in order to relay particular commands. The user controls a particular function by orienting its symbol up, then rotating the cube to [...]]]></description>
			<content:encoded><![CDATA[<p>Media Cubes invite tangible interaction to control media. Unlike conventional remote devices, this system consists of two cubes made out of wood. The system can track the orientation and rotation of the objects in order to relay particular commands. The user controls a particular function by orienting its symbol up, then rotating the cube to adjust the function—such as changing the volume level or scrolling through a song list.</p>
<p>The technology inside the cube is fairly simple. Gyroscopic and accelerometer sensors detect movement with a high level of accuracy. The signal is then sent via radio technology the same way a wireless mouse works. The cubes are charged with contactless induction technology, and there is no need for a power input. In this way, the Media Cubes demonstrate the unexpected integration of technological controls with a more intuitive, tactile interface.</p>
<p>Contact: <a href="http://www.mattiasandersson.com">Mattias Andersson</a>, Johanneshov, Sweden.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/07/23/media-cubes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laser-Sintered Textiles</title>
		<link>http://transmaterial.net/index.php/2010/06/04/laser-sintered-textiles/</link>
		<comments>http://transmaterial.net/index.php/2010/06/04/laser-sintered-textiles/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:00:51 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digifab]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[finishes]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1586</guid>
		<description><![CDATA[Laser-Sintered Textiles, based on a concept by designer Jiri Evenhuis, have opened a new frontier of possibilities for the production of future textiles. Instead of creating textiles by the meter, then cutting and sewing them together into final products, Laser-Sintered Textiles could one day make needle and thread obsolete. After several years of research in [...]]]></description>
			<content:encoded><![CDATA[<p>Laser-Sintered Textiles, based on a concept by designer Jiri Evenhuis, have opened a new frontier of possibilities for the production of future textiles. Instead of creating textiles by the meter, then cutting and sewing them together into final products, Laser-Sintered Textiles could one day make needle and thread obsolete.</p>
<p>After several years of research in software, materials, and surface quality, Freedom of Creation (FOC) launched its first commercial products for the public in 2005. Since there were no machines made specifically for manufacturing interlocking textile patterns by layers, FOC employed rapidmanufacturing techniques such as laser sintering for their manufacture. FOC’s textile products don’t require any assembly and products may be made inside their own packaging.</p>
<p>Contact: <a href="http://www.freedomofcreation.com">Feedom of Creation</a>, Amsterdam, The Netherlands.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/06/04/laser-sintered-textiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feather Circuit Boards</title>
		<link>http://transmaterial.net/index.php/2010/04/16/feather-circuit-boards/</link>
		<comments>http://transmaterial.net/index.php/2010/04/16/feather-circuit-boards/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:00:47 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recombinant]]></category>
		<category><![CDATA[repurposed]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1554</guid>
		<description><![CDATA[Richard Wool has recently developed a circuit board made from soybeans and chicken feathers. A professor of chemical engineering who directs the Affordable Composites from Renewable Sources (ACRES) program at the University of Delaware, Dr. Wool seeks creative, locally-available substitutes for petroleum-based resources. &#8220;With the demise of the oil business in about 25 years and [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Wool has recently developed a circuit board made from soybeans and chicken feathers. A professor of chemical engineering who directs the Affordable Composites from Renewable Sources (ACRES) program at the University of Delaware, Dr. Wool seeks creative, locally-available substitutes for petroleum-based resources.</p>
<p>&#8220;With the demise of the oil business in about 25 years and the ever increasing utilization of electronic materials, it makes excellent green engineering sense to pursue new materials that are derived from renewable resources,” Wool said. “The biobased materials are derived from renewable plant and animal feedstock, which use carbon dioxide from the air and help minimize global warming, as compared to petroleum feedstock.&#8221;</p>
<p>A novel bio-based composite material developed from soybean oils and keratin feather fibers (KF), Feather Circuit Boards are suitable for electronic as well as automotive and aeronautical applications. Keratin fibers are a hollow, light, and tough material and are compatible with several soybean (S) resins, such as acrylated epoxidized soybean oil (AESO). Not only is the material lighter than that of conventional circuit boards, but electrons also move at twice the speed through the feather-based printed version as well. Moreover, these materials are both bountiful in Delaware.</p>
<p>Contact: <a href="http://www.che.udel.edu/research_groups/wool/">Center for Composite Materials</a>, University of Delaware, Newark, DE.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/04/16/feather-circuit-boards/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Monocoque</title>
		<link>http://transmaterial.net/index.php/2010/01/08/monocoque/</link>
		<comments>http://transmaterial.net/index.php/2010/01/08/monocoque/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:00:21 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digifab]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[multidimensional]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recombinant]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1481</guid>
		<description><![CDATA[Monocoque stands for a construction technique that supports structural load using an object&#8217;s external skin. Contradictory to the traditional design of building skins that distinguishes between internal structural frameworks and non-bearing skin elements, this approach promotes the heterogeneity of material properties. Monocoque&#8217;s structural skin is generated using a Voronoi pattern, the density of which corresponds [...]]]></description>
			<content:encoded><![CDATA[<p>Monocoque stands for a construction technique that supports structural load using an object&#8217;s external skin. Contradictory to the traditional design of building skins that distinguishes between internal structural frameworks and non-bearing skin elements, this approach promotes the heterogeneity of material properties.</p>
<p>Monocoque&#8217;s structural skin is generated using a Voronoi pattern, the density of which corresponds to simulated loading conditions. The distribution of shear-stress lines and surface pressure is embodied in the allocation and relative thickness of the vein-like elements built into the skin. The prototype model was 3-D printed using OBJET’s Polyjet matrix technology which allows for the assignment of structural properties to multiple 3-D printed substances. This innovative technology provides for the ability to print parts and assemblies made of multiple materials within a single build, as well as to create composite materials that present preset combinations of mechanical properties.</p>
<p>Contact: <a href="http://www.media.mit.edu/">MIT Media Laboratory</a> / <a href="http://www.materialecology.com">Material Ecology</a>, Boston, MA, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2010/01/08/monocoque/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cartesian Wax</title>
		<link>http://transmaterial.net/index.php/2009/11/13/cartesian-wax/</link>
		<comments>http://transmaterial.net/index.php/2009/11/13/cartesian-wax/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:00:29 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digifab]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[recombinant]]></category>
		<category><![CDATA[rubber]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1397</guid>
		<description><![CDATA[Cartesian Wax is a continuous tiling system that structurally varies across its surface area to accommodate a range of physical conditions of light transmission, heat flux, and structural support. The surface is thicker where it is structurally required to support itself, and modulates its transparency according to the light conditions of its hosting environment. Architect [...]]]></description>
			<content:encoded><![CDATA[<p>Cartesian Wax is a continuous tiling system that structurally varies across its surface area to accommodate a range of physical conditions of light transmission, heat flux, and structural support. The surface is thicker where it is structurally required to support itself, and modulates its transparency according to the light conditions of its hosting environment.</p>
<p>Architect and digital fabrication researcher Neri Oxman assembled twenty tiles as a continuum composed of multiple resin types—rigid and/or flexible. She designed each tile as a structural composite representing the local performance criteria as manifested in the mixtures of liquid resin.</p>
<p>Contact: <a href="http://www.materialecology.com">Material Ecology</a>, Boston, MA, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568988931?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568988931">Transmaterial 3</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/11/13/cartesian-wax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTHUR</title>
		<link>http://transmaterial.net/index.php/2009/11/12/arthur/</link>
		<comments>http://transmaterial.net/index.php/2009/11/12/arthur/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:19:51 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1412</guid>
		<description><![CDATA[Augmented Round Table for ArcHitecture and URban Planning (ARTHUR) is a collaboration environment based on Augmented Reality (AR) technology. Developed by Dr. Wolfgang Broll at the Fraunhofer Institute, ARTHUR augments the exchange of information possible at a conventional conference table with virtual models of houses, cityscapes, or specific architectural components and details. Appropriate 3D objects are [...]]]></description>
			<content:encoded><![CDATA[<p>Augmented Round Table for ArcHitecture and URban Planning (ARTHUR) is a collaboration environment based on Augmented Reality (AR) technology. Developed by Dr. Wolfgang Broll at the Fraunhofer Institute, ARTHUR augments the exchange of information possible at a conventional conference table with virtual models of houses, cityscapes, or specific architectural components and details. Appropriate 3D objects are projected into the space above the table and viewed through stereoscopic head-mounted semitransparent displays. Geometrically registered to their environment, the objects behave similar to real objects and allow the users to examine them from any location. In contrast to real objects, the virtual objects can easily be modified using intuitive manipulation techniques, such as voice commands, tangible objects on the table, gestures, and gazebased interaction. In this way, different planning alternatives and proposed modifications become visible immediately, accelerating the overall planning and reviewing process.</p>
<p>ARTHUR can support architects throughout an entire project, from early sketches, to design and review meetings, through to presentations of the final results to clients. The ARTHUR system has already successfully been integrated with the Microstation CAD system (integration with other environments upon request).</p>
<p>Contact: <a href="http://www.fit.fraunhofer.de">Fraunhofer IT</a>, Sankt Augustin, Germany.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568987226?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568987226">Transmaterial 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/11/12/arthur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursive Pattern Process</title>
		<link>http://transmaterial.net/index.php/2009/10/30/recursive-pattern-process/</link>
		<comments>http://transmaterial.net/index.php/2009/10/30/recursive-pattern-process/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:00:06 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[digifab]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[finishes]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1288</guid>
		<description><![CDATA[Materials produced in modular units based on traditional industrial practices are inevitably confined to predictable, repeating patterns. A common example is the carpet tile, in which repeating patterns emerge despite the frequent desire for an evolving, nonrepetitive effect. StudioStampa is dedicated to changing common perceptions about patterns. The company’s design concept is based on creating [...]]]></description>
			<content:encoded><![CDATA[<p>Materials produced in modular units based on traditional industrial practices are inevitably confined to predictable, repeating patterns. A common example is the carpet tile, in which repeating patterns emerge despite the frequent desire for an evolving, nonrepetitive effect. StudioStampa is dedicated to changing common perceptions about patterns. The company’s design concept is based on creating an evolving, nonperiodic pattern that is in a constant state of permutation, thereby eliminating pattern predictability.</p>
<p>Using nature as their model, StudioStampa generates surface patterns that closely emulate the beauty of constant, ordered change occurring in the physical world. Their recursive patterns are generated by custom-developed software tools, and these patterns are utilized to manipulate a variety of materials for use in interior and exterior applications.</p>
<p>Contact: <a href="http://www.studiostampadesign.com">StudiosStampa Inc.</a>, Toronto, ON, Canada.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568987226?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568987226">Transmaterial 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/10/30/recursive-pattern-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterWall</title>
		<link>http://transmaterial.net/index.php/2009/10/15/interwall/</link>
		<comments>http://transmaterial.net/index.php/2009/10/15/interwall/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:00:21 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1326</guid>
		<description><![CDATA[Teams need team computers: until now, working with a personal computer has only been possible for individuals. With the InterWall, it is possible to use a digital environment for teamwork, presentations, and conferences. Presentations and graphics in any required file format are projected onto the InterWall, which is a holographic glass surface. In this way, [...]]]></description>
			<content:encoded><![CDATA[<p>Teams need team computers: until now, working with a personal computer has only been possible for individuals. With the InterWall, it is possible to use a digital environment for teamwork, presentations, and conferences. Presentations and graphics in any required file format are projected onto the InterWall, which is a holographic glass surface. In this way, the product only becomes a display surface when it is in use; otherwise it is completely transparent. The mobile frame also allows flexible and fast application in different situations: as an electronic white board, a flip chart, a pin board, or a presentation and interaction surface for trade fairs and reception areas.</p>
<p>The InterWall is designed to increase work effectiveness within a given space. It allows the elimination of media and process discontinuity between individual work and teamwork, as well as the networking of work groups at different locations, which can lead to considerable time and cost savings.</p>
<p>Contact: <a href="http://www.foresee.biz">Foresee</a>, Bad Münder, Germany.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568985630?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568985630">Transmaterial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/10/15/interwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensacell</title>
		<link>http://transmaterial.net/index.php/2009/10/09/sensacell/</link>
		<comments>http://transmaterial.net/index.php/2009/10/09/sensacell/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:00:19 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1276</guid>
		<description><![CDATA[The Sensacell system transforms architectural surfaces into dynamic interactive experiences. Sensacell capacitive proximity sensors detect people and objects on the other side of barriers up to 2 inches (5.1 centimeters) thick, creating a three-dimensional, multitouch sensing zone above the surface. Additionally, the integrated full-color LED lighting array creates stunning interactive graphics, video, and ambient illumination. [...]]]></description>
			<content:encoded><![CDATA[<p>The Sensacell system transforms architectural surfaces into dynamic interactive experiences. Sensacell capacitive proximity sensors detect people and objects on the other side of barriers up to 2 inches (5.1 centimeters) thick, creating a three-dimensional, multitouch sensing zone above the surface. Additionally, the integrated full-color LED lighting array creates stunning interactive graphics, video, and ambient illumination. The plug-and-play system is based on 6 inch (15.2 centimeter) square modules that can be embedded into surfaces of any size or shape, allowing total design flexibility.</p>
<p>Sensacell arrays can be interfaced with other systems to control sound, light, video, HVAC, and alarm systems via RS232, MIDI, DMX, and TCP-IP. The Sensacell Sensa Tools software allows for the rapid development of customized programs to control various building systems or trigger particular environmental effects.</p>
<p>Contact: <a href="http://www.sensacell.com">Sensacell Inc.</a>, Brooklyn, NY, USA.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568987226?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568987226">Transmaterial 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/10/09/sensacell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ERCO Virtual Luminaires</title>
		<link>http://transmaterial.net/index.php/2009/10/03/erco-virtual-luminaires/</link>
		<comments>http://transmaterial.net/index.php/2009/10/03/erco-virtual-luminaires/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:00:40 +0000</pubDate>
		<dc:creator>Blaine Brownell</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[interfacial]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://transmaterial.net/?p=1269</guid>
		<description><![CDATA[ERCO virtual luminaires are digital fixtures that accurately predict how their real counterparts will behave. Architecture begins in the mind. The progress from concept to reality takes time and can require considerable persuasion. In this regard, implementing architectural design is largely a matter of communication. As spatial perception is entirely visual, computer generated visualizations have [...]]]></description>
			<content:encoded><![CDATA[<p>ERCO virtual luminaires are digital fixtures that accurately predict how their real counterparts will behave. Architecture begins in the mind. The progress from concept to reality takes time and can require considerable persuasion. In this regard, implementing architectural design is largely a matter of communication. As spatial perception is entirely visual, computer generated visualizations have rapidly gained a permanent place in the process of architectural design. Just as in real architecture, virtual architecture only comes to life with light.</p>
<p>Therefore, every ERCO luminaire has a virtual “twin” in the form of digital luminaire data, which can be downloaded from the web site and inserted directly into lighting simulation and visualization software to enable physically accurate studies, visualizations, and analyses with photographic-quality.</p>
<p>Contact: <a href="http://www.erco.com">ERCO</a>, Lüdenscheid, Germany.<br />
Find more information in <a href="http://www.amazon.com/gp/product/1568985630?ie=UTF8&amp;tag=transmaterial-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1568985630">Transmaterial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transmaterial.net/index.php/2009/10/03/erco-virtual-luminaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
